| DAY | ARR | DEP | |||
| 1 | 16 May | 17:00 | Sydney | Australia | |
| 2 | 17 May | at sea | |||
| 3 | 18 May | 8:00 | 18:00 | Hobart | Australia |
| 4 | 19 May | at sea | |||
| 5 | 20 May | at sea | |||
| 6 | 21 May | at sea | |||
| 7 | 22 May | 8:00 | 16:00 | Picton | NZ |
| 8 | 23 May | 8:00 | 16:00 | Napier | NZ |
| 9 | 24 May | 10:00 | 20:00 | Tauranga | NZ |
| 10 | 25 May | 8:00 | 18:00 | Auckland | NZ |
| 11 | 26 May | at sea | |||
| 12 | 27 May | at sea | |||
| 13 | 28 May | 10:00 | 19:00 | Nuku’alofa (T) | Tonga |
| 14 | 28 May | at sea | |||
| 15 | 29 May | 8:00 | 17:00 | Pago Pago | Am Samoa |
| 16 | 30 May | at sea | |||
| 17 | 31 May | at sea | |||
| 18 | 01 Jun | 10:00 | 20:00 | Raiatea | Tahiti |
| 19 | 02 Jun | 8:00 | 20:00 | Bora Bora (T) | Tahiti |
| 20 | 03 Jun | 8:00 | 15:00 | Moorea (T) | Tahiti |
| 21 | 04 Jun | 8:00 | 23:00 | Papeete | Tahiti |
| 22 | 05 Jun | 8:00 | 17:00 | Huahine (T) | Tahiti |
| 23 | 06 Jun | 8:00 | 18:00 | Rangiroa (T) | Tahiti |
| 24 | 07 Jun | at sea | |||
| 25 | 08 Jun | 8:00 | 17:00 | Nuku Hiva | Tahiti |
| 26 | 09 Jun | at sea | |||
| 27 | 10 Jun | at sea | |||
| 28 | 11 Jun | at sea | |||
| 29 | 12 Jun | at sea | |||
| 30 | 13 Jun | 8:00 | 17:00 | Hilo | Hawaii |
| 31 | 14 Jun | 8:00 | 23:00 | Honolulu | Hawaii |
| 32 | 15 Jun | 8:00 | 17:00 | Lahaina/Maui (T) | Hawaii |
| 33 | 16 Jun | 8:00 | 16:00 | Nawiliwili | Hawaii |
| 34 | 17 Jun | at sea | |||
| 35 | 18 Jun | at sea | |||
| 36 | 19 Jun | at sea | |||
| 37 | 20 Jun | at sea | |||
| 38 | 21 Jun | at sea | |||
| 39 | 22 Jun | 7:00 | 21:00 | Los Angeles | USA |
| 40 | 23 Jun | 8:00 | 16:00 | San Diego | USA |
| 41 | 24 Jun | at sea | |||
| 42 | 25 Jun | 12:00 | 21:00 | Cabo San Lucas (T) | Mexico |
| 43 | 26 Jun | at sea | |||
| 44 | 27 Jun | at sea | |||
| 45 | 28 Jun | 7:00 | 14:00 | Huatulco | Mexico |
| 46 | 29 Jun | 11:00 | 18:00 | Antigua | Guatemala |
| 47 | 30 Jun | 9:00 | 18:00 | Leon | Nicaragua |
| 48 | 01 Jul | 12:00 | 21:00 | Puntarenas | Costa Rica |
| 49 | 02 Jul | at sea | |||
| 50 | 03 Jul | Panama Canal | Panama | ||
| 51 | 04 Jul | 11:00 | 18:00 | Cartagena | Columbia |
| 52 | 05 Jul | at sea | |||
| 53 | 06 Jul | at sea | |||
| 54 | 07 Jul | 11:00 | 17:00 | Key West | USA |
| 55 | 08 Jul | 6:00 | 20:00 | Miami | USA |
| 56 | 09 Jul | 8:00 | 17:00 | Port Canaveral | USA |
| 57 | 10 Jul | at sea | |||
| 58 | 11 Jul | 8:00 | 17:00 | Norfolk | USA |
| 59 | 12 Jul | 13:00 | New York | USA | |
| 60 | 13 Jul | 22:00 | New York | USA | |
| 61 | 14 Jul | at sea | |||
| 62 | 15 Jul | 8:00 | 18:00 | Boston | USA |
| 63 | 16 Jul | 8:00 | 19:00 | Bar Harbor (T) | USA |
| 64 | 17 Jul | 8:00 | 17:00 | Saint John | Canada |
| 65 | 18 Jul | 12:00 | 20:00 | Halifax | Canada |
| 66 | 19 Jul | 12:00 | 18:00 | Sydney | Canada |
| 67 | 20 Jul | 9:00 | 18:00 | Charlottetown | Canada |
| 68 | 21 Jul | St Lawrence | Canada | ||
| 69 | 22 Jul | 8:00 | 18:00 | Saguenay | Canada |
| 70 | 23 Jul | 8:00 | 19:00 | Quebec | Canada |
| 71 | 24 Jul | 7:00 | 23:00 | Montreal | Canada |
| 72 | 25 Jul | 8:00 | 23:00 | Trois Rivires | Canada |
| 73 | 26 Jul | St Lawrence | Canada | ||
| 74 | 27 Jul | 10:00 | 19:00 | Corner Brook | Canada |
| 75 | 28 Jul | at sea | |||
| 76 | 29 Jul | at sea | |||
| 77 | 30 Jul | 8:00 | 18:00 | Nuuk (T) | Greenland |
| 78 | 31 Jul | 8:00 | 17:00 | Paamiut (T) | Greenland |
| 79 | 01 Aug | 8:00 | 18:00 | Qaqortoq (T) | Greenland |
| 80 | 02 Aug | at sea | |||
| 81 | 03 Aug | at sea | |||
| 82 | 04 Aug | 8:00 | 18:00 | Isafjordur | Iceland |
| 83 | 05 Aug | 8:00 | 18:00 | Reykjavik | Iceland |
| 84 | 06 Aug | at sea | |||
| 85 | 07 Aug | 8:00 | 19:00 | Torshavn | Faroe Is |
| 86 | 08 Aug | at sea | |||
| 87 | 09 Aug | 8:00 | 17:00 | Bergen | Norway |
| 88 | 10 Aug | 9:00 | 19:00 | Kristiansand | Norway |
| 89 | 11 Aug | 8:00 | 23:00 | Oslo | Norway |
| 90 | 12 Aug | at sea | |||
| 91 | 13 Aug | 6:00 | 17:00 | Bremerhaven | Germany |
| 92 | 14 Aug | 10:00 | 19:00 | Amsterdam | Holland |
| 93 | 15 Aug | 9:00 | 17:00 | Bruges | Belgium |
| 94 | 16 Aug | 7:00 | 17:00 | Southampton | UK |
| 95 | 17 Aug | at sea | |||
| 96 | 18 Aug | 11:00 | Bordeaux | France | |
| 97 | 19 Aug | 21:00 | Bordeaux | France | |
| 98 | 20 Aug | 12:00 | 20:00 | Biarritz (T) | France |
| 99 | 21 Aug | 9:00 | 20:00 | Gijon | Spain |
| 100 | 22 Aug | 8:00 | 18:00 | La Coruna | Spain |
| 101 | 23 Aug | 8:00 | 17:00 | Oporto | Portugal |
| 102 | 24 Aug | 7:00 | 15:00 | Lisbon | Portugal |
| 103 | 25 Aug | 10:00 | 19:00 | Cadiz | Spain |
| 104 | 26 Aug | at sea | |||
| 105 | 27 Aug | 7:00 | 21:00 | Barcelona | Spain |
| 106 | 28 Aug | at sea | |||
| 107 | 29 Aug | 8:00 | 20:00 | Florence | Italy |
| 108 | 30 Aug | 8:00 | 20:00 | Rome | Italy |
| 109 | 31 Aug | 9:00 | 18:00 | Positano (T) | Italy |
| 110 | 01 Sep | 8:00 | 18:00 | Taormina (T) | Italy |
| 111 | 02 Sep | 8:00 | 17:00 | Valletta | Malta |
| 112 | 03 Sep | at sea | |||
| 113 | 04 Sep | 9:00 | 18:00 | Rhodes | Greece |
| 114 | 05 Sep | 12:00 | 20:00 | Limassol | Cyprus |
| 115 | 06 Sep | 7:00 | Jerusalem | Israel | |
| 116 | 07 Sep | 16:00 | Jerusalem | Israel | |
| 117 | 08 Sep | Suez Canal | Egypt | ||
| 118 | 09 Sep | at sea | |||
| 119 | 10 Sep | 5:00 | 20:00 | Aqaba/Petra | Jordan |
| 120 | 11 Sep | at sea | |||
| 121 | 12 Sep | at sea | |||
| 122 | 13 Sep | at sea | |||
| 123 | 14 Sep | at sea | |||
| 124 | 15 Sep | 10:00 | 18:00 | Salalah | Oman |
| 125 | 16 Sep | at sea | |||
| 126 | 17 Sep | 8:00 | 17:00 | Muscat | Oman |
| 127 | 18 Sep | 17:00 | Abu Dhabi | UAE | |
| 128 | 19 Sep | 23:00 | Abu Dhabi | UAE | |
| 129 | 20 Sep | 7:00 | 18:00 | Dubai | UAE |
| 130 | 21 Sep | 8:00 | 18:00 | Fujairah | UAE |
| 131 | 22 Sep | at sea | |||
| 132 | 23 Sep | at sea | |||
| 133 | 24 Sep | 8:00 | Mumbai | India | |
| 134 | 25 Sep | 17:00 | Mumbai | India | |
| 135 | 26 Sep | 9:00 | 19:00 | Goa | India |
| 136 | 27 Sep | 8:00 | 18:00 | Mangalore | India |
| 137 | 28 Sep | 8:00 | 22:00 | Cochin | India |
| 138 | 29 Sep | at sea | |||
| 139 | 30 Sep | 7:00 | 18:00 | Colombo | Sri Lanka |
| 140 | 01 Oct | at sea | |||
| 141 | 02 Oct | at sea | |||
| 142 | 03 Oct | at sea | |||
| 143 | 04 Oct | 8:00 | Rangoon | Myanmar | |
| 144 | 05 Oct | Bagan | Myanmar | ||
| 145 | 06 Oct | 17:00 | Bagan | Myanmar | |
| 146 | 07 Oct | at sea | |||
| 147 | 08 Oct | 8:00 | 18:00 | Phuket | Thailand |
| 148 | 09 Oct | at sea | |||
| 149 | 10 Oct | 7:00 | Singapore | Singapore |

Geoff and Jan
... decided to head off on a great adventure in May 2015. Sydney to Singapore the long way: heading east via the Pacific, America, Europe, Middle East and Asia. We'll call Oceania Insignia "home" for 149 days. We'll spend 97 days ashore in 88 destinations in 39 countries: and never unpack or pack a bag! Come along on our journey of a lifetime ...-
Join 38 other subscribers
-
Recent Posts
- Singapore … end of the cruise! October 10, 2015
- Phuket … an epilogue October 10, 2015
- Bagan, Myanmar … the grand finale … October 7, 2015
- Yangon (Rangoon), Myanmar (Burma) October 7, 2015
- Petra and Wadi Rum October 4, 2015
Recent Comments
Gordon Doyle on Singapore … end of the… Giselle Kapp on Phuket … an epilogu… Giselle Kapp on Bagan, Myanmar … the gra… Gordon Doyle on Bagan, Myanmar … the gra… Elizabeth Walker on Bagan, Myanmar … the gra… Archives
Categories
Well, nice to know we’ll be in Hawaii at the same time – we are in Honolulu on 13th June!! If we get delayed a day we’ll come for a visit!
LikeLike